Homeowners Insurance in Nashville, TN
For a home at Nashville's median value of $413,600, we estimate about $2,235 a year — +36% versus the Tennessee NAIC average of $1,649.
Estimated homeowners insurance cost in Nashville
Nashville's estimate reflects its home values (44% higher than the state median) and FEMA's hazard profile for Davidson County.
Natural hazard risk in Nashville
| Hazard | Risk rating | Score (0–100) | Insurance impact |
|---|---|---|---|
| Hail | 87.8 | Comprehensive (car); roof claims (home) | |
| Tornado | 97.9 | Comprehensive; dwelling | |
| Hurricane | 53.7 | Comprehensive; wind/hurricane deductibles (home) | |
| Inland (river) flooding | 98.2 | Comprehensive; home needs a separate flood policy | |
| Coastal flooding | — | Comprehensive; home needs a separate flood policy | |
| Strong wind | 97.1 | Comprehensive; dwelling | |
| Winter weather | 82.4 | Collision (icy roads); frozen pipes (home) | |
| Wildfire | 57.5 | Comprehensive; dwelling | |
| Earthquake | 98.2 | Home needs a separate earthquake policy | |
| Lightning | 54.5 | Fire and electrical damage |
Scores are national percentiles of FEMA's county risk (higher means more expected loss than most other U.S. counties).
Estimated premium by home value in Nashville
| Dwelling value | Wood frame | Brick / masonry |
|---|---|---|
| $200,000 | $1,250 | $1,150 |
| $300,000 | $1,730 | $1,590 |
| $500,000 | $2,600 | $2,395 |
| $750,000 | $3,600 | $3,310 |
Home Insurance Estimator
Homeowners insurance by ZIP code in Nashville
| ZIP | Median home value | Owner-occupied | Est. premium |
|---|---|---|---|
| 37013 | $328,200 | 54.1% | $1,860 |
| 37211 | $406,100 | 49.2% | $2,205 |
| 37221 | $463,900 | 70.8% | $2,450 |
| 37207 | $365,500 | 55.7% | $2,025 |
| 37115 | $307,500 | 43.3% | $1,765 |
| 37076 | $384,400 | 51.9% | $2,110 |
| 37209 | $529,800 | 46.9% | $2,725 |
| 37072 | $378,100 | 66.4% | $2,080 |
| 37217 | $317,400 | 41.4% | $1,810 |
| 37214 | $340,900 | 62.5% | $1,915 |
| 37206 | $600,200 | 50.2% | $3,010 |
| 37205 | $953,300 | 67.8% | $4,360 |
| 37138 | $363,000 | 77.2% | $2,015 |
| 37215 | $1,046,500 | 75.8% | $4,695 |
| 37203 | $549,000 | 19.3% | $2,805 |
| 37208 | $520,000 | 33.0% | $2,685 |
| 37212 | $963,800 | 41.0% | $4,400 |
| 37216 | $447,800 | 70.2% | $2,380 |
| 37210 | $355,600 | 30.3% | $1,980 |
| 37204 | $907,500 | 56.3% | $4,190 |
| 37218 | $349,900 | 65.2% | $1,955 |
| 37080 | $333,700 | 88.3% | $1,880 |
| 37189 | $383,200 | 76.9% | $2,105 |
| 37219 | $640,700 | 20.0% | $3,170 |
| 37201 | $621,200 | 35.4% | $3,095 |
Homeowners insurance in Tennessee · Car insurance in Nashville · Insurance offices near Nashville
Frequently asked questions
How much is homeowners insurance in Nashville?
For a home at Nashville's median value of $413,600, we estimate about $2,235 a year for a standard HO-3 policy with a $1,000 deductible. The Tennessee NAIC average is $1,649.
What are the biggest natural hazards in Nashville?
FEMA's National Risk Index rates Davidson County relatively high or very high for tornado, inland (river) flooding, strong wind, and earthquake.
Does the age of homes in Nashville affect insurance?
Yes. The median home in Nashville was built in 1987 (Census ACS). Older roofs, wiring and plumbing can raise premiums or require inspections, while updates often earn discounts.
How we estimate this
We start from the NAIC average homeowners (HO-3) premium for Tennessee, scale it by the ratio of the dwelling value to the state median home value, adjust for construction type and deductible, and apply a hazard factor from FEMA National Risk Index scores for Davidson County relative to the state. Results are rounded estimates, not quotes. Read the full methodology.
- NAIC Dwelling Fire, Homeowners Owner-Occupied, and Homeowners Tenant and Condominium/Cooperative Unit Owner's Insurance Report: Data for 2023 (July 2026), Tables 4 and 5 (HO-3 and HO-4 average premiums)
- FEMA National Risk Index (Davidson County)
- U.S. Census Bureau, American Community Survey (home values, year built, tenure)